|
Call Now! 1-866-932-8412 or
Email: info@mortgagegirl.ca |
Potential rate increases report from CAAMP
CAAMP has recently released a report on potential rate increases and their impact on mortgage debt levels.
To view a copy visit www.caamp.org
Bank of Canada Interest Rate
| December 8, 2009 | 0.25% |
| January 19, 2010 | 0.25%* |
| March 2, 2010 | Next meeting date |
Source: Bank of Canada
*Bank of Canada statement included reference to hold rate to end of second quarter 2010
Bank Prime Lending Rate
| December 9, 2009 | 2.25% |
| January 20, 2010 | 2.25% |
| March 3, 2010 | Next meeting date |
Source: Bank of Canada
US Federal Reserve Board Discount Rate
| December 15, 2009 | 0.00% – 0.25% |
| January 27, 2010 | 0.00% – 0.25% |
| March 16, 2010 | Next meeting date |
Source: US Federal Reserve
Exchange Rate $CDN($US)
| December 24, 2009 | .9525 |
| January 15, 2010 | .9714 |
| January 27, 2010 | .9392 |
Source: Bank of Canada
Government of Canada Bonds
| Bond Type | December 23, 2009 |
January 13, 2010 |
January 27, 2010 |
| 1 year Treasury Bill | 0.66% | 0.60% | 0.56% |
| 3 year Benchmark Bond Yield |
1.82% | 1.80% | 1.66% |
| 5 year Benchmark Bond Yield |
2.70% | 2.72% | 2.46% |
| 10 year Benchmark Bond Yield |
3.57% | 3.61% | 3.35% |
Source: Bank of Canada
Total New Housing Starts (Seasonable adjusted and annualized)
| Province | October 2009 |
October 2008 |
November 2009 |
November 2008 |
December 2009 |
December 2008 |
| Newfoundland/Labrador | 2,900 | 3,100 | 3,200 | 2,700 | 4,200 | 4,000 |
| PEI | 1,200 | 600 | 1,000 | 800 | 1,300 | 900 |
| Nova Scotia | 4,000 | 4,300 | 2,800 | 3,600 | 2,900 | 3,000 |
| New Brunswick | 3,600 | 5,000 | 3,900 | 3,900 | 3,600 | 3,000 |
| Quebec | 37,200 | 48,400 | 40,400 | 48,200 | 51,600 | 44,000 |
| Ontario | 57,600 | 82,600 | 53,000 | 58,300 | 56,300 | 66,100 |
| Manitoba | 4,200 | 5,800 | 4,200 | 5,900 | 3,400 | 6,400 |
| Saskatchewan | 3,600 | 4,900 | 6,100 | 5,700 | 4,500 | 4,700 |
| Alberta | 25,000 | 24,700 | 24,800 | 20,400 | 27,800 | 20,000 |
| British Columbia | 18,200 | 32,300 | 19,200 | 22,400 | 22,200 | 23,100 |
| Canada | 157,400 | 211,800 | 158,500 | 172,000 | 177,800 | 172,200 |
Source: CMHC Housing Now – December 2009 and December 2008.
This seasonally adjusted data goes through stages of revision at different times of the year.
Average MLS resale price for local markets
| City | December 2008 | December 2009 |
| Halifax | $234,063 | $246,380 |
| Saint John | $156,923 | $178,037 |
| Quebec | $203,239 | $231,235 |
| Montreal | $267,050 | $285,356 |
| Ottawa | $272,672 | $311,604 |
| Toronto | $361,284 | $411,931 |
| Hamilton/Burlington | $240,073 | $285,795 |
| Winnipeg | $182,814 | $209,963 |
| Saskatoon | $266,411 | $291,554 |
| Calgary | $362,557 | $394,300 |
| Edmonton | $310,974 | $319,201 |
| Vancouver | $560,953 | $627,582 |
| Victoria | $444,222 | $522,211 |
Source: Canadian Real Estate Association
Royal Lepage 2009 Q4 Hourse Price Survey
Detached Bungalows
| Market | Q4 2009 Average |
Last Quarter Average |
Q4 2008 Average |
Bungalow % Change |
| Halifax | 239,000 | 241,000 | 215,000 | 10.7% |
| Charlottetown | 160,000 | 160,000 | 157,000 | 1.9% |
| Moncton | 152,300 | 165,240 | 150,000 | 1.5% |
| Fredericton | 182,000 | 180,000 | 162,000 | 12.3% |
| Saint John | 228,000 | 177,980 | 225,064 | 1.3% |
| St. John’s | 217,167 | 215,000 | 190,050 | 14.3% |
| Montreal | 248,157 | 240,045 | 237,855 | 4.3% |
| Ottawa | 332,417 | 328,667 | 321,333 | 3.4% |
| Toronto | 446,214 | 437,929 | 405,917 | 9.9% |
| Winnipeg | 241,650 | 240,875 | 219,886 | 9.9% |
| Regina | 273,000 | 273,000 | 274,167 | -0.4% |
| Saskatoon | 310,500 | 311,500 | 300,000 | 3.5% |
| Calgary | 412,478 | 401,944 | 410,333 | 0.5% |
| Edmonton | 299,286 | 308,571 | 301,429 | -0.7% |
| Vancouver | 828,750 | 802,500 | 743,750 | 11.4% |
| Victoria | 474,000 | 465,000 | 440,000 | 7.7% |
| National | 315,055 | 309,328 | 297,111 | 6.04% |
Standard Two Storey
| Market | Q4 2009 Average |
Last Quarter Average |
Q4 2008 Average |
2 Storey % Change |
| Halifax | 265,333 | 265,333 | 260,667 | 1.8% |
| Charlottetown | 195,000 | 190,000 | 188,000 | 3.7% |
| Moncton | 131,000 | 137,000 | 126,000 | 4.0% |
| Fredericton | 210,000 | 205,000 | 210,000 | 0.0% |
| Saint John | 299,000 | 237,905 | 294,625 | 1.5% |
| St. John’s | 298,833 | 296,667 | 261,800 | 14.1% |
| Montreal | 357,888 | 343,480 | 308,018 | 3.3% |
| Ottawa | 331,917 | 327,833 | 320,083 | 3.7% |
| Toronto | 554,175 | 561,725 | 544,842 | 3.5% |
| Winnipeg | 275,500 | 265,938 | 250,529 | 10.0% |
| Regina | 259,000 | 251,500 | 245,000 | 5.7% |
| Saskatoon | 338,750 | 340,750 | 328,750 | 3.0% |
| Calgary | 427,067 | 414,556 | 417,511 | 2.3% |
| Edmonton | 340,557 | 327,429 | 344,636 | -1.2% |
| Vancouver | 917,500 | 904,750 | 837,500 | 9.6% |
| Victoria | 449,000 | 449,000 | 433,000 | 3.7% |
| National | 353,026 | 344,929 | 335,689 | 5.2% |
Standard Condominium
| Market | Q4 2009 Average |
Last Quarter Average |
Q4 2008 Average |
Condo % Change |
| Halifax | 167,000 | 196,500 | 159,500 | 4.7% |
| Charlottetown | 122,000 | 120,000 | 120,000 | 1.7% |
| Moncton | ||||
| Fredericton | 145,000 | 145,000 | 133,000 | 9.0% |
| Saint John | 160,000 | 136,876 | 158,283 | 1.1% |
| St. John’s | 230,333 | 230,000 | 203,000 | 13.5% |
| Montreal | 220,625 | 213,278 | 186,706 | 5.0% |
| Ottawa | 218,167 | 213,583 | 207,833 | 5.0% |
| Toronto | 309,316 | 300,632 | 300,722 | 2.9% |
| Winnipeg | 153,929 | 145,614 | 133,083 | 15.7% |
| Regina | 185,000 | 185,000 | 172,917 | 7.0% |
| Saskatoon | 197,500 | 210,000 | 186,500 | 5.9% |
| Calgary | 256,056 | 249,500 | 257,189 | -0.4% |
| Edmonton | 213,380 | 213,250 | 206,854 | 3.2% |
| Vancouver | 452,750 | 445,500 | 405,000 | 11.8% |
| Victoria | 265,000 | 275,000 | 265,000 | 0.0% |
| National | 205,756 | 204,358 | 193,474 | 6.35% |
Source: Royal Lepage
Related posts:
- New Edmonton-area real estate listings double in January Just as Edmonton-area home sales slowed from December’s pace and overall prices dropped, the number of new listings doubled in January as home sellers returned to the market. There were 2,199 residential listings added during January, up from 1,118 new listings in December, according to figures released Tuesday by the Realtors Association of Edmonton. “The [...]...
- An interest rate hike this summer? Canadian market watchers will get some good news this week. The predictions for a “blowout” reading on fourth-quarter GDP are already out there and it is likely to be an abnormally strong number. But for anyone who thinks a big number is likely to help lock in a rate hike this summer, I would suggest [...]...
- Bank of Canada maintains overnight rate target at 1/4 per cent The Bank of Canada announced today that it is maintaining its target for the overnight rate at 1/4 per cent. The Bank Rate is unchanged at 1/2 per cent and the deposit rate is 1/4 per cent. The overnight rate is the interest rate at which major financial institutions borrow and lend one-day (or “overnight”) [...]...
- January issue of CAAMP Stats Bank of Canada Interest Rate October 21, 2008 2.25% December 9, 2008 1.50% January 20, 2009 Next meeting date Source: Bank of Canada Source: Bank of Canada Source: US Federal Reserve US Federal Reserve Board Discount Rate October 29, 2008 1.00% December 16, 2008 0.00–0.25% January 28, 2009 Next meeting date Exchange Rate ($CDN/$US) Exchange [...]...
- CAAMP Economic stats October 2009 Welcome to the October issue of CAAMP Stats. For more information about CAAMP, visit www.caamp.org Jump to a Section Bank of Canada Interest Rate Bank Prime Lending Rate US Federal Reserve Board Discount Rate Exchange Rate Government of Canada Bonds Total New Housing Starts Average MLS resale price for local markets Bank of Canada Interest Rate [...]...
