<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Repercussions on the Stock Market from rises on Mortgage Rates</title>
	<atom:link href="http://www.mortgagegirl.ca/repercussions-on-the-stock-market-from-rises-on-mortgage-rates/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mortgagegirl.ca/repercussions-on-the-stock-market-from-rises-on-mortgage-rates/</link>
	<description>Alberta Mortgage Broker - First Time Home Buyers, Second Mortgages, Debt Consolidation, Refinancing - Lowest Payments, Best Rates</description>
	<lastBuildDate>Fri, 27 Jan 2012 18:05:04 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: The Mortgage Girl</title>
		<link>http://www.mortgagegirl.ca/repercussions-on-the-stock-market-from-rises-on-mortgage-rates/comment-page-1/#comment-578</link>
		<dc:creator>The Mortgage Girl</dc:creator>
		<pubDate>Fri, 02 Jul 2010 02:57:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.mortgagegirl.ca/?p=1462#comment-578</guid>
		<description>There are many resources on-line.&lt;br&gt;Just Google &quot;How Interest Rates Affect The Stock Market&quot; for example, you&#039;ll probably end up at a very good explanatory page at Forbes Investopedia.&lt;br&gt;&lt;br&gt;Also you should check out The Motley Fool:&lt;br&gt;&lt;a href=&quot;http://www.fool.com/&quot; rel=&quot;nofollow&quot;&gt;http://www.fool.com/&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>There are many resources on-line.<br />Just Google &#8220;How Interest Rates Affect The Stock Market&#8221; for example, you&#39;ll probably end up at a very good explanatory page at Forbes Investopedia.</p>
<p>Also you should check out The Motley Fool:<br /><a href="http://www.fool.com/" rel="nofollow">http://www.fool.com/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Mortgage Girl</title>
		<link>http://www.mortgagegirl.ca/repercussions-on-the-stock-market-from-rises-on-mortgage-rates/comment-page-1/#comment-577</link>
		<dc:creator>The Mortgage Girl</dc:creator>
		<pubDate>Fri, 02 Jul 2010 02:49:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.mortgagegirl.ca/?p=1462#comment-577</guid>
		<description>Thank you Dino</description>
		<content:encoded><![CDATA[<p>Thank you Dino</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan Veledo</title>
		<link>http://www.mortgagegirl.ca/repercussions-on-the-stock-market-from-rises-on-mortgage-rates/comment-page-1/#comment-492</link>
		<dc:creator>Dan Veledo</dc:creator>
		<pubDate>Sat, 19 Jun 2010 12:18:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.mortgagegirl.ca/?p=1462#comment-492</guid>
		<description>I finally decided to drop a comment, and let me tell you this is a quality and powerful blog. I&#039;ve been reading through some of your previous posts and have been visiting your blog every now and then. I signed up for your newsletter and shared your site with my contacts, so please keep up the informative posts :)

All the best, 
Dan Veledo</description>
		<content:encoded><![CDATA[<p>I finally decided to drop a comment, and let me tell you this is a quality and powerful blog. I&#8217;ve been reading through some of your previous posts and have been visiting your blog every now and then. I signed up for your newsletter and shared your site with my contacts, so please keep up the informative posts <img src='http://www.mortgagegirl.ca/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>All the best,<br />
Dan Veledo</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan Veledo</title>
		<link>http://www.mortgagegirl.ca/repercussions-on-the-stock-market-from-rises-on-mortgage-rates/comment-page-1/#comment-1105</link>
		<dc:creator>Dan Veledo</dc:creator>
		<pubDate>Sat, 19 Jun 2010 12:18:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.mortgagegirl.ca/?p=1462#comment-1105</guid>
		<description>I finally decided to drop a comment, and let me tell you this is a quality and powerful blog. I&#039;ve been reading through some of your previous posts and have been visiting your blog every now and then. I signed up for your newsletter and shared your site with my contacts, so please keep up the informative posts :)

All the best, 
Dan Veledo</description>
		<content:encoded><![CDATA[<p>I finally decided to drop a comment, and let me tell you this is a quality and powerful blog. I&#8217;ve been reading through some of your previous posts and have been visiting your blog every now and then. I signed up for your newsletter and shared your site with my contacts, so please keep up the informative posts <img src='http://www.mortgagegirl.ca/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>All the best,<br />
Dan Veledo</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dino Vedo</title>
		<link>http://www.mortgagegirl.ca/repercussions-on-the-stock-market-from-rises-on-mortgage-rates/comment-page-1/#comment-341</link>
		<dc:creator>Dino Vedo</dc:creator>
		<pubDate>Tue, 11 May 2010 20:53:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.mortgagegirl.ca/?p=1462#comment-341</guid>
		<description>Another very strong and powerful post. I&#039;ve been reading through some of your previous posts and finally decided to drop a comment on this one. I signed up for your newsletter, so please keep up the informative posts!

Good luck on your blog, &lt;strong&gt;

- Dino Vedo&lt;/strong&gt;</description>
		<content:encoded><![CDATA[<p>Another very strong and powerful post. I&#8217;ve been reading through some of your previous posts and finally decided to drop a comment on this one. I signed up for your newsletter, so please keep up the informative posts!</p>
<p>Good luck on your blog, <strong></p>
<p>- Dino Vedo</strong></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dino Vedo</title>
		<link>http://www.mortgagegirl.ca/repercussions-on-the-stock-market-from-rises-on-mortgage-rates/comment-page-1/#comment-1104</link>
		<dc:creator>Dino Vedo</dc:creator>
		<pubDate>Tue, 11 May 2010 20:53:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.mortgagegirl.ca/?p=1462#comment-1104</guid>
		<description>Another very strong and powerful post. I&#039;ve been reading through some of your previous posts and finally decided to drop a comment on this one. I signed up for your newsletter, so please keep up the informative posts!

Good luck on your blog, &lt;strong&gt;

- Dino Vedo&lt;/strong&gt;</description>
		<content:encoded><![CDATA[<p>Another very strong and powerful post. I&#8217;ve been reading through some of your previous posts and finally decided to drop a comment on this one. I signed up for your newsletter, so please keep up the informative posts!</p>
<p>Good luck on your blog, <strong></p>
<p>- Dino Vedo</strong></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Helen Dowry</title>
		<link>http://www.mortgagegirl.ca/repercussions-on-the-stock-market-from-rises-on-mortgage-rates/comment-page-1/#comment-322</link>
		<dc:creator>Helen Dowry</dc:creator>
		<pubDate>Thu, 06 May 2010 15:14:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.mortgagegirl.ca/?p=1462#comment-322</guid>
		<description>Can I make a suggestion? I think you&#039;ve got something good here. But what if you added a couple links to a credible Stock Market related page that backs up what you&#039;re saying? 
Or maybe you could give us some charts to look at, something that would connect us to something tangible and chewable? Just a suggestion.</description>
		<content:encoded><![CDATA[<p>Can I make a suggestion? I think you&#8217;ve got something good here. But what if you added a couple links to a credible Stock Market related page that backs up what you&#8217;re saying?<br />
Or maybe you could give us some charts to look at, something that would connect us to something tangible and chewable? Just a suggestion.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Helen Dowry</title>
		<link>http://www.mortgagegirl.ca/repercussions-on-the-stock-market-from-rises-on-mortgage-rates/comment-page-1/#comment-1103</link>
		<dc:creator>Helen Dowry</dc:creator>
		<pubDate>Thu, 06 May 2010 15:14:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.mortgagegirl.ca/?p=1462#comment-1103</guid>
		<description>Can I make a suggestion? I think you&#039;ve got something good here. But what if you added a couple links to a credible Stock Market related page that backs up what you&#039;re saying? 
Or maybe you could give us some charts to look at, something that would connect us to something tangible and chewable? Just a suggestion.</description>
		<content:encoded><![CDATA[<p>Can I make a suggestion? I think you&#8217;ve got something good here. But what if you added a couple links to a credible Stock Market related page that backs up what you&#8217;re saying?<br />
Or maybe you could give us some charts to look at, something that would connect us to something tangible and chewable? Just a suggestion.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tobias Lampensky</title>
		<link>http://www.mortgagegirl.ca/repercussions-on-the-stock-market-from-rises-on-mortgage-rates/comment-page-1/#comment-318</link>
		<dc:creator>Tobias Lampensky</dc:creator>
		<pubDate>Wed, 05 May 2010 12:10:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.mortgagegirl.ca/?p=1462#comment-318</guid>
		<description>I have been looking at the stock market lately. The last Goldman swing helped me make a lot money with my puts but I kept Apple for the longer term, I think it has longer term potential. 
Very little to do with Mortgage Rates, I know, but anyway, many thanks for your educational posts and keep them coming.</description>
		<content:encoded><![CDATA[<p>I have been looking at the stock market lately. The last Goldman swing helped me make a lot money with my puts but I kept Apple for the longer term, I think it has longer term potential.<br />
Very little to do with Mortgage Rates, I know, but anyway, many thanks for your educational posts and keep them coming.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tobias Lampensky</title>
		<link>http://www.mortgagegirl.ca/repercussions-on-the-stock-market-from-rises-on-mortgage-rates/comment-page-1/#comment-1102</link>
		<dc:creator>Tobias Lampensky</dc:creator>
		<pubDate>Wed, 05 May 2010 12:10:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.mortgagegirl.ca/?p=1462#comment-1102</guid>
		<description>I have been looking at the stock market lately. The last Goldman swing helped me make a lot money with my puts but I kept Apple for the longer term, I think it has longer term potential. 
Very little to do with Mortgage Rates, I know, but anyway, many thanks for your educational posts and keep them coming.</description>
		<content:encoded><![CDATA[<p>I have been looking at the stock market lately. The last Goldman swing helped me make a lot money with my puts but I kept Apple for the longer term, I think it has longer term potential.<br />
Very little to do with Mortgage Rates, I know, but anyway, many thanks for your educational posts and keep them coming.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

