|
Call Now! 1-866-932-8412 or
Email: info@mortgagegirl.ca |
Bank of Canada Interest Rate
| October 21, 2008 | 2.25% |
| December 9, 2008 | 1.50% |
| January 20, 2009 | Next meeting date |
![]() |
|
Source: Bank of Canada
Source: Bank of Canada Source: US Federal Reserve
| US Federal Reserve Board Discount Rate | |
| October 29, 2008 | 1.00% |
| December 16, 2008 | 0.00–0.25% |
| January 28, 2009 | Next meeting date |
![]() |
|
Exchange Rate ($CDN/$US)
| Exchange Rate ($CDN/$US) | ||
| $CDN/$US | December 5, 2008 | 0.7868 |
| $CDN/$US | December 19, 2008 | 0.8356 |
| $CDN/$US | December 31, 2008 | 0.8210 |
Source:Bank of Canada
Government of Canada Bonds
| Bond Type | December 3, 2008 | December 17, 2008 | December 31, 2008 |
|---|---|---|---|
| 1 Year Treasury Bill | 1.43% | 0.94% | 0.89% (Dec 24) |
| 3 Year Benchmark Bond Yield | 1.85% | 1.51% | 1.32% |
| 5 Year Benchmark Bond Yield | 2.27% | 1.89% | 1.69% |
| 10 Year Benchmark Bond Yield | 3.15% | 2.87% | 2.69% |
Source: Bank of Canada
| Newfoundland/Labr ador | 3,200 | 2,600 | 3,100 | 2,700 | 2,700 | 3,000 |
|---|---|---|---|---|---|---|
| PEI | 500 | 800 | 600 | 500 | 800 | 1,000 |
| Nova Scotia | 4,400 | 5,600 | 4,300 | 5,600 | 3,600 | 4,200 |
| New Brunswick | 4,500 | 4,800 | 5,000 | 3,900 | 3,900 | 3,800 |
| Quebec | 46,500 | 70,100 | 48,400 | 47,700 | 48,200 | 39,600 |
| Ontario | 84,500 | 84,200 | 82,600 | 68,400 | 58,300 | 76,300 |
| Manitoba | 5,500 | 5,600 | 5,800 | 6,600 | 5,900 | 5,000 |
| Saskatchewan | 7,400 | 6,400 | 4,900 | 5,300 | 5,700 | 5,100 |
| Alberta | 24,600 | 57,300 | 24,700 | 45,900 | 20,400 | 42,600 |
| British Columbia | 37,500 | 43,900 | 32,300 | 40,900 | 22,400 | 47,800 |
| CANADA | 218,600 | 281,300 | 211,800 | 227,600 | 172,000 | 228,500 |
Source: CMHC Housing Now – December 2008 and December 2007. This seasonally adjusted data
goes through stages of revision at different times of the year.
Housing Affordability Index
| Standard two-storey | |||||
|---|---|---|---|---|---|
| Region | Average Price ($) | Qualifying Income ($) | Affordabilty Measure (%) | ||
| Q3 2008 | Y/Y % ch. | Q3 2008 | Q2 2008 (rev) | Q3 2008 | |
| Canada* | 343,700 | 3.2 | 86,800 | 53.1 | 52.0 |
| British Columbia | 564,000 | 6.4 | 126,400 | 80.9 | 77.7 |
| Alberta | 387,200 | -9.0 | 96,800 | 47.6 | 46.4 |
| Saskatchewan | 307,900 | 18.4 | 79,300 | 53.0 | 50.1 |
| Manitoba | 236,500 | 7.6 | 64,900 | 43.2 | 42.6 |
| Ontario | 363,000 | 3.5 | 94,000 | 51.3 | 50.7 |
| Quebec | 227,400 | 3.4 | 61,300 | 43.2 | 42.5 |
| Atlantic | 207,300 | 9.2 | 59,100 | 41.5 | 41.2 |
| Toronto | 521,400 | 3.0 | 127,100 | 64.5 | 63.7 |
| Montreal | 303,600 | 1.7 | 77,100 | 51.6 | 51.0 |
| Vancouver | 691,800 | 7.2 | 152,100 | 87.3 | 84.3 |
| Ottawa | 317,500 | 4.8 | 87,700 | 44.9 | 44.9 |
| Calgary | 435,200 | -8.7 | 104,900 | 49.4 | 47.9 |
| Edmonton | 375,000 | -9.8 | 95,200 | 48.3 | 46.9 |
| Standard condo | |||||
|---|---|---|---|---|---|
| >Region | Average Price ($) | Qualifying Income ($) | Affordabilty Measure (%) | ||
| Q3 2008 | Y/Y % ch. | Q3 2008 | Q2 2008 (rev) | Q3 2008 | |
| Canada* | 206,500 | 2.4 | 52,400 | 32.3 | 31.4 |
| British Columbia | 276,400 | 3.3 | 63,000 | 40.8 | 38.7 |
| Alberta | 238,100 | -8.5 | 58,800 | 29.6 | 28.2 |
| Saskatchewan | 204,000 | 18.0 | 51,400 | 34.3 | 32.5 |
| Manitoba | 124,100 | 9.4 | 35,100 | 24.0 | 23.0 |
| Ontario | 219,200 | 3.1 | 57,200 | 31.3 | 30.9 |
| Quebec | 162,800 | 3.9 | 42,500 | 30.6 | 29.5 |
| Atlantic | 142,900 | 5.6 | 39,600 | 26.9 | 27.6 |
| Toronto | 297,300 | 3.7 | 73,100 | 37.0 | 36.6 |
| Montreal | 196,800 | 2.3 | 49,700 | 33.6 | 32.9 |
| Vancouver | 350,300 | 3.8 | 77,800 | 45.1 | 43.1 |
| Ottawa | 206,400 | 6.5 | 55,800 | 28.5 | 28.6 |
| Calgary | 269,200 | -8.2 | 64,200 | 31.6 | 29.3 |
| Edmonton | 221,000 | -16.9 | 55,600 | 28.7 | 27.4 |
Source: RBC Financial Group Housing Affordability Index, December 2008. Index based on a 25% down payment and a 25 year mortgage loan at a five year fixed rate. The higher the index, the more difficult it is to afford home. An affordability index of 50 means that homeownership costs including mortgage payments, utilities and property taxes take up half of a typical household?s monthly pre-tax income.


